Core Skills Occupation List (CSOL)
The Department of Home Affairs have released the new Core Skills Occupation List (CSOL). The Skills in Demand Visa (SID visa) is replacing the Temporary Skill Shortage (subclass 482) Visa with a three-tiered system for applicants based on their annual earnings and occupation.
The Core Skills Pathway would be available to applicants who meet the general eligibility criteria and:
| Tier 1 – Specialist Skills Pathway | Tier 2 – Core Skills Pathway | Tier 3 – Essential Skills Pathway |
The Core Skills pathway is for occupations being paid a median salary above $76,515 (start from 1 Jul 2025) and below $141,210 (start from 1 Jul 2025) .
Related: List of potential occupations for Specialist Skills stream new
The Temporary Skilled Migration Income Threshold (TSMIT) is currently set at $76,515 and the Specialist Skills Income Threshold (SSIT) will increase to $141,210.
For the 2026–27 program year, commencing 1 July 2026, the indexed thresholds will be:
- CSIT: $79,499 (current 2025–26 value: $76,515)
- SSIT: $146,717 (current 2025–26 value: $141,210)
On 3 December 2024, the Australian Government announced the release of the Core Skills Occupation List (CSOL).
The new CSOL fulfills the Government’s commitment to replace complex, out of date and inflexible occupation lists in our temporary skilled visa program. The CSOL is a single consolidated list, informed by labour market analysis and stakeholder consultations by Jobs and Skills Australia (JSA) that provides access to temporary skilled migration for 456 occupations.
The CSOL will apply to the Core Skills stream of the new Skills in Demand visa, which will replace the Temporary Skill Shortage (subclass 482) visa on 7 December 2024. The CSOL will also apply to the Direct Entry stream of the permanent Employer Nomination Scheme (subclass 186) visa.
More details on other reform taking place on 7 December 2024, including the Skills in Demand visa and National Innovation visa, will be announced shortly.
The Core Skills Occupation List
| 1 | 111111 | Chief Executive or Managing Director – ANZSCO 111111 |
| 2 | 111211 | Corporate General Manager – ANZSCO 111211 |
| 3 | 121111 | Aquaculture Farmer – ANZSCO 121111 |
| 4 | 121311 | Apiarist – ANZSCO 121311 |
| 5 | 121313 | Dairy Cattle Farmer – ANZSCO 121313 |
| 6 | 121315 | Goat Farmer – ANZSCO 121315 |
| 7 | 121318 | Pig Farmer – ANZSCO 121318 |
| 8 | 121321 | Poultry Farmer – ANZSCO 121321 |
| 9 | 121611 | Flower Grower – ANZSCO 121212 |
| 10 | 131112 | Sales and Marketing Manager – ANZSCO 131112 |
| 11 | 131113 | Advertising Manager – ANZSCO 131113 |
| 12 | 132111 | Corporate Services Manager – ANZSCO 132111 |
| 13 | 132211 | Finance Manager – ANZSCO 132211 |
| 14 | 132311 | Human Resource Manager – ANZSCO 132311 |
| 15 | 132411 | Policy and Planning Manager – ANZSCO 132411 |
| 16 | 132511 | Research and Development Manager – ANZSCO 132511 |
| 17 | 133111 | Construction Project Manager – ANZSCO 133111 |
| 18 | 133112 | Project Builder – ANZSCO 133112 |
| 19 | 133211 | Engineering Manager – ANZSCO 133211 |
| 20 | 133511 | Production Manager (Forestry) – ANZSCO 133511 |
| 21 | 133512 | Production Manager (Manufacturing) – ANZSCO 133512 |
| 22 | 133611 | Supply and Distribution Manager – ANZSCO 133611 |
| 23 | 133612 | Procurement Manager – ANZSCO 133612 |
| 24 | 134211 | Medical Administrator \ Medical Superintendent – ANZSCO 134211 |
| 25 | 134212 | Nursing Clinical Director – ANZSCO 134212 |
| 26 | 134213 | Primary Health Organisation Manager – ANZSCO 134213 |
| 27 | 134311 | School Principal – ANZSCO 134311 |
| 28 | 134411 | Faculty Head – ANZSCO 134411 |
| 29 | 134499 | Education Managers nec – ANZSCO 134499 |
| 30 | 135111 | Chief Information Officer – ANZSCO 135111 |
| 31 | 135112 | ICT Project Manager – ANZSCO 135112 |
| 32 | 135199 | ICT Managers nec – ANZSCO 135199 |
| 33 | 139911 | Arts Administrator or Manager – ANZSCO 139911 |
| 34 | 139912 | Environmental Manager – ANZSCO 139912 |
| 35 | 139913 | Laboratory Manager – ANZSCO 139913 |
| 36 | 139916 | Quality Assurance Manager – ANZSCO 139914 |
| 37 | 139917 | Regulatory Affairs Manager – ANZSCO 139915 |
| 38 | 141311 | Hotel or Motel Manager – ANZSCO 141311 |
| 39 | 141411 | Licensed Club Manager – ANZSCO 141411 |
| 40 | 141999 | Accommodation and Hospitality Managers nec – ANZSCO 141999 |
| 41 | 142111 | Retail Manager (General) – ANZSCO 142111 |
| 42 | 142116 | Travel Agency Manager – ANZSCO 142116 |
| 43 | 149411 | Fleet Manager – ANZSCO 149411 |
| 44 | 149911 | Boarding Kennel or Cattery Operator – ANZSCO 149911 |
| 45 | 149912 | Cinema or Theatre Manager – ANZSCO 149912 |
| 46 | 149915 | Equipment Hire Manager – ANZSCO 149913 |
| 47 | 149999 | Hospitality, Retail and Service Managers nec – ANZSCO 149999 |
| 48 | 211212 | Music Director – ANZSCO 211212 |
| 49 | 212111 | Artistic Director – ANZSCO 212111 |
| 50 | 212315 | Program Director (Television or Radio) – ANZSCO 212315 |
| 51 | 212316 | Stage Manager – ANZSCO 212316</a |
| 52 | 212317 | Technical Director – ANZSCO 212317 |
| 53 | 212318 | Video Producer – ANZSCO 212318 |
| 54 | 212413 | Print Journalist – ANZSCO 212413 |
| 55 | 212414 | Radio Journalist – ANZSCO 212414 |
| 56 | 212415 | Technical Writer – ANZSCO 212415 |
| 57 | 212416 | Television Journalist – ANZSCO 212416 |
| 58 | 212499 | Journalists and Other Writers nec – ANZSCO 212499 |
| 59 | 221111 | Accountant (General) – ANZSCO 221111 |
| 60 | 221112 | Management Accountant – ANZSCO 221112 |
| 61 | 221113 | Taxation Accountant – ANZSCO 221113 |
| 62 | 221211 | Company Secretary – ANZSCO 221211 |
| 63 | 221213 | External Auditor – ANZSCO 221213 |
| 64 | 221214 | Internal Auditor – ANZSCO 221214 |
| 65 | 222112 | Finance Broker – ANZSCO 222112 |
| 66 | 222113 | Insurance Broker – ANZSCO 222113 |
| 67 | 222311 | Financial Investment Adviser – ANZSCO 222311 |
| 68 | 223111 | Human Resource Adviser – ANZSCO 223111 |
| 69 | 223112 | Recruitment Consultant – ANZSCO 223112 |
| 70 | 223113 | Workplace Relations Adviser – ANZSCO 223113 |
| 71 | 224111 | Actuary – ANZSCO 224111 |
| 72 | 224112 | Mathematician – ANZSCO 224112 |
| 73 | 224114 | Data Analyst – ANZSCO 224114 |
| 74 | 224115 | Data Scientist – ANZSCO 224115 |
| 75 | 224116 | Statistician – ANZSCO 224113 |
| 76 | 224511 | Land Economist – ANZSCO 224511 |
| 77 | 224512 | Valuer – ANZSCO 224512 |
| 78 | 224712 | Organisation and Methods Analyst – ANZSCO 224712 |
| 79 | 224713 | Management Consultant – ANZSCO 224711 |
| 80 | 224714 | Supply Chain Analyst – ANZSCO 224714 |
| 81 | 224914 | Patents Examiner – ANZSCO 224914 |
| 82 | 224999 | Information and Organisation Professionals nec – ANZSCO 224999 |
| 83 | 225111 | Advertising Specialist – ANZSCO 225111 |
| 84 | 225113 | Marketing Specialist – ANZSCO 225113 |
| 85 | 225114 | Content Creator (Marketing) – ANZSCO 225114 |
| 86 | 225211 | ICT Account Manager – ANZSCO 225211 |
| 87 | 225212 | ICT Business Development Manager – ANZSCO 225212 |
| 88 | 225213 | ICT Sales Representative – ANZSCO 225213 |
| 89 | 225311 | Public Relations Professional – ANZSCO 225311 |
| 90 | 225411 | Sales Representative (Industrial Products) – ANZSCO 225411 |
| 91 | 225412 | Sales Representative (Medical and Pharmaceutical Products) – ANZSCO 225412 |
| 92 | 225499 | Technical Sales Representatives nec – ANZSCO 225499 |
| 93 | 231111 | Aeroplane Pilot – ANZSCO 231111 |
| 94 | 231113 | Flying Instructor – ANZSCO 231113 |
| 95 | 231114 | Helicopter Pilot – ANZSCO 231114 |
| 96 | 231199 | Air Transport Professionals nec – ANZSCO 231199 |
| 97 | 231212 | Ship’s Engineer – ANZSCO 231212 |
| 98 | 232111 | Architect – ANZSCO 232111 |
| 99 | 232112 | Landscape Architect – ANZSCO 232112 |
| 100 | 232212 | Surveyor – ANZSCO 232212 |
Book a meeting for a commitment free briefing with our Registered Migration Agents in Melbourne to find more about your visa options.